Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Abacus GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AEIOU GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Analyze GPL-2.0 | 3% | 75 | 217 | 1,943 | 74 | 0 | 0 | 0 | |
|
|||||||||
Arithmetic GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Biorhythm GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Calculate GPL-2.0 | 0% | 169 | 915 | 4,831 | 168 | 0 | 0 | 0 | |
|
|||||||||
Calendario GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
CardSort GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Cartoon Builder GPL-2.0 | 2% | 39 | 57 | 329 | 39 | 0 | 0 | 0 | |
|
|||||||||
Chat GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Classroom Broadcast GPL-2.0 | 33% | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Clock GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ColorDeducto GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Colors GPL-3.0 | 22% | 21 | 47 | 281 | 21 | 0 | 0 | 0 | |
|
|||||||||
Connect The Dots Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Convert GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Distance GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Dots And Boxes GPL-3.0 | 94% | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
|
|||||||||
Erikos GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finance GPL-3.0 | 92% | 5 | 12 | 35 | 5 | 3 | 0 | 0 | |
|
|||||||||
Flipsticks GPL-2.0 | 15% | 38 | 145 | 807 | 38 | 0 | 0 | 0 | |
|
|||||||||
FollowmeButia GPL-3.0 | 0% | 35 | 59 | 347 | 35 | 0 | 0 | 0 | |
|
|||||||||
Fototoon | 6% | 45 | 137 | 728 | 45 | 0 | 0 | 0 | |
|
|||||||||
Get Books | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
GetIABooks GPL-2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Gogo | 23% | 83 | 337 | 2,142 | 83 | 0 | 0 | 0 | |
|
|||||||||
IKnowIndia GPL-3.0 | 0% | 371 | 742 | 4,581 | 371 | 0 | 0 | 0 | |
|
|||||||||
IKnowMyABCs GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Implode GPL-2.0 | 15% | 17 | 74 | 364 | 17 | 0 | 0 | 0 | |
|
|||||||||
Infoslicer GPL-2.0 | 0% | 2 | 25 | 164 | 2 | 0 | 0 | 0 | |
|
|||||||||
Jigsaw Puzzle GPL-2.0 | 4% | 60 | 130 | 792 | 60 | 0 | 0 | 0 | |
|
|||||||||
Jump GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
LetterMatch GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Level GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Log GPL-2.0 | 61% | 8 | 57 | 351 | 7 | 0 | 0 | 0 | |
|
|||||||||
Mateton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Maze GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Measure GPL-2.0 | 5% | 69 | 149 | 888 | 69 | 1 | 0 | 0 | |
|
|||||||||
Memorize GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Music Blocks in Browse GPL-3.0 | 34% | 34 | 163 | 1,017 | 28 | 2 | 0 | 0 | |
|
|||||||||
MusicKeyboard GPL-2.0 | 0% | 87 | 128 | 743 | 53 | 5 | 0 | 0 | |
|
|||||||||
Napier GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Paint GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Panorama GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Paths GPL-3.0 | 4% | 23 | 85 | 442 | 23 | 0 | 0 | 0 | |
|
|||||||||
Physics GPL-3.0 | 10% | 25 | 45 | 267 | 25 | 0 | 0 | 0 | |
|
|||||||||
Pippy GPL-2.0 | 13% | 57 | 258 | 1,538 | 53 | 0 | 0 | 0 | |
|
|||||||||
Read GPL-2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Read SD Comics GPL-2.0 | 50% | 6 | 27 | 139 | 6 | 0 | 0 | 0 | |
|
|||||||||
ReadEtexts GPL-2.0 | 26% | 22 | 71 | 431 | 22 | 0 | 0 | 0 | |
|
|||||||||
Record GPL-2.0 | 12% | 21 | 59 | 391 | 21 | 0 | 0 | 0 | |
|
|||||||||
Slider Puzzle GPL-2.0 | 26% | 56 | 124 | 733 | 56 | 0 | 0 | 0 | |
|
|||||||||
Speak GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Starchart GPL-2.0 | 70% | 53 | 136 | 808 | 53 | 9 | 0 | 0 | |
|
|||||||||
StopWatch GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Story GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Sugar Commander GPL-2.0 | 21% | 18 | 72 | 388 | 18 | 0 | 0 | 0 | |
|
|||||||||
Glossary Sugar-Activities MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TamTam GPL-2.0 | 4% | 417 | 1,353 | 7,639 | 417 | 5 | 0 | 0 | |
|
|||||||||
Terminal GPL-2.0 | 30% | 18 | 99 | 515 | 18 | 0 | 0 | 0 | |
|
|||||||||
TurtleArt MIT | 1% | 500 | 1,645 | 9,608 | 500 | 0 | 0 | 0 | |
|
|||||||||
TurtleBlocksJS AGPL-3.0 | 0% | 227 | 513 | 2,814 | 227 | 0 | 0 | 0 | |
|
|||||||||
Typing Turtle GPL-3.0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | ||
|
|||||||||
Words GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Write GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
XO Editor GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Overview
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,900 | 11,789 | 70,337 | |||
Translated | 32% | 1,282 | 32% | 3,883 | 34% | 24,137 |
Needs editing | 1% | 47 | 1% | 104 | 1% | 658 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 124 | 12% | 1,431 | 13% | 9,185 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 65% | 2,571 | 66% | 7,802 | 64% | 45,542 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+32%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
po/sk.po
was added. 11 months ago