| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Abacus GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| AEIOU GPL-3.0 | 0% | 8 | 40 | 196 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Analyze GPL-2.0 | 38% | 48 | 176 | 1,698 | 47 | 0 | 0 | 0 | |
|
|
|||||||||
| AnalyzeJournal GPL-3.0 | 32% | 29 | 94 | 489 | 29 | 0 | 0 | 0 | |
|
|
|||||||||
| Arithmetic GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Biorhythm GPL-3.0 | 0% | 11 | 21 | 204 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Bridge GPL-3.0 | 0% | 11 | 37 | 209 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulletin Board GPL-3.0 | 0% | 19 | 43 | 252 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| Calculate GPL-2.0 | 43% | 96 | 724 | 3,776 | 87 | 12 | 0 | 0 | |
|
|
|||||||||
| Calendario GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| CardSort GPL-3.0 | 0% | 10 | 23 | 115 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
| Cartoon Builder GPL-2.0 | 97% | 1 | 12 | 65 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Chat GPL-2.0 | 41% | 47 | 80 | 417 | 47 | 1 | 0 | 0 | |
|
|
|||||||||
| Classroom Broadcast GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Clipart GPL-3.0 | 0% | 5 | 20 | 119 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| Clock GPL-3.0 | 71% | 6 | 61 | 688 | 4 | 2 | 0 | 0 | |
|
|
|||||||||
| ColorDeducto GPL-3.0 | 0% | 23 | 109 | 588 | 23 | 0 | 0 | 0 | |
|
|
|||||||||
| Colors GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Connect The Dots Apache-2.0 | 0% | 1 | 3 | 16 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Convert GPL-3.0 | 0% | 73 | 82 | 597 | 73 | 0 | 0 | 0 | |
|
|
|||||||||
| Cookie Search GPL-3.0 | 0% | 6 | 20 | 100 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Deducto GPL-3.0 | 0% | 23 | 109 | 583 | 23 | 0 | 0 | 0 | |
|
|
|||||||||
| Dimensions GPL-3.0 | 89% | 9 | 18 | 110 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Distance GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dots And Boxes GPL-3.0 | 0% | 17 | 36 | 174 | 17 | 0 | 0 | 0 | |
|
|
|||||||||
| Erikos GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Finance GPL-3.0 | 55% | 28 | 183 | 991 | 26 | 0 | 0 | 0 | |
|
|
|||||||||
| Flipsticks GPL-2.0 | 40% | 27 | 132 | 742 | 27 | 1 | 0 | 0 | |
|
|
|||||||||
| FollowmeButia GPL-3.0 | 54% | 16 | 24 | 132 | 16 | 0 | 0 | 0 | |
|
|
|||||||||
| Fototoon | 33% | 32 | 109 | 596 | 32 | 0 | 0 | 0 | |
|
|
|||||||||
| Fraction Bounce GPL-3.0 | 7% | 38 | 138 | 792 | 38 | 0 | 0 | 0 | |
|
|
|||||||||
| Get Books | 14% | 29 | 147 | 827 | 29 | 0 | 0 | 0 | |
|
|
|||||||||
| GetIABooks GPL-2.0 | 91% | 2 | 30 | 177 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Gogo | 5% | 102 | 435 | 2,702 | 102 | 0 | 0 | 0 | |
|
|
|||||||||
| Hit The Balls GPL-3.0 | 0% | 6 | 24 | 137 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| IKnowAmerica GPL-3.0 | 7% | 2,631 | 4,572 | 28,280 | 2,584 | 8 | 0 | 0 | |
|
|
|||||||||
| IKnowIndia GPL-3.0 | 0% | 371 | 742 | 4,581 | 371 | 0 | 0 | 0 | |
|
|
|||||||||
| IknowMadagascar GPL-3.0 | 0% | 235 | 516 | 3,339 | 235 | 0 | 0 | 0 | |
|
|
|||||||||
| IKnowMyABCs GPL-3.0 | 0% | 7 | 39 | 192 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| IKnowPeru GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| IKnowRwanda GPL-3.0 | 0% | 199 | 492 | 2,869 | 199 | 0 | 0 | 0 | |
|
|
|||||||||
| IKnowSriLanka GPL-3.0 | 0% | 197 | 458 | 2,825 | 197 | 0 | 0 | 0 | |
|
|
|||||||||
| IKnowUruguay GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Imageviewer GPL-2.0 | 50% | 8 | 42 | 229 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Implode GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Infoslicer GPL-2.0 | 0% | 2 | 25 | 164 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Jamath | 0% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Jigsaw Puzzle GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| JukeBox GPL-2.0 | 45% | 12 | 54 | 296 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Jump GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| LetterMatch GPL-3.0 | 0% | 11 | 51 | 285 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Level GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Locosugar GPL-3.0 | 0% | 12 | 74 | 364 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Log GPL-2.0 | 23% | 16 | 93 | 566 | 16 | 0 | 0 | 0 | |
|
|
|||||||||
| MakeyMakey GPL-3.0 | 0% | 2 | 7 | 58 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Mateton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Maze GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Measure GPL-2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Memorize GPL-2.0 | 60% | 29 | 87 | 512 | 27 | 0 | 0 | 0 | |
|
|
|||||||||
| Moon Apache-2.0 | 0% | 36 | 63 | 410 | 36 | 0 | 0 | 0 | |
|
|
|||||||||
| Music Blocks in Browse GPL-3.0 | 69% | 16 | 107 | 661 | 16 | 4 | 0 | 0 | |
|
|
|||||||||
| MusicKeyboard GPL-2.0 | 6% | 81 | 122 | 707 | 49 | 8 | 0 | 0 | |
|
|
|||||||||
| Napier GPL-3.0 | 60% | 6 | 8 | 36 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Nutrition GPL-3.0 | 0% | 90 | 183 | 968 | 90 | 0 | 0 | 0 | |
|
|
|||||||||
| Paint GPL-2.0 | 19% | 49 | 94 | 603 | 49 | 1 | 0 | 0 | |
|
|
|||||||||
| Panorama GPL-3.0 | 62% | 3 | 10 | 82 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Paths GPL-3.0 | 4% | 23 | 85 | 442 | 23 | 0 | 0 | 0 | |
|
|
|||||||||
| Physics GPL-3.0 | 96% | 1 | 20 | 120 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Pippy GPL-2.0 | 9% | 60 | 266 | 1,582 | 60 | 0 | 0 | 0 | |
|
|
|||||||||
| PlayGo GPL-2.0 | 0% | 30 | 87 | 471 | 30 | 0 | 0 | 0 | |
|
|
|||||||||
| Pointillism GPL-3.0 | 80% | 1 | 8 | 52 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Poll Activity GPL-2.0 | 6% | 41 | 114 | 587 | 41 | 0 | 0 | 0 | |
|
|
|||||||||
| Portfolio GPL-3.0 | 0% | 25 | 73 | 444 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| Pukllanapac MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Read GPL-2.0 | 32% | 34 | 110 | 651 | 34 | 1 | 0 | 0 | |
|
|
|||||||||
| Read SD Comics GPL-2.0 | 91% | 1 | 17 | 89 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| ReadEtexts GPL-2.0 | 33% | 20 | 67 | 410 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Recall GPL-3.0 | 77% | 2 | 19 | 108 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Record GPL-2.0 | 79% | 5 | 31 | 188 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| Reflection GPL-3.0 | 0% | 9 | 30 | 204 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Ruler GPL-3.0 | 62% | 3 | 15 | 82 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Simple Graph | 1% | 59 | 244 | 1,337 | 56 | 0 | 0 | 0 | |
|
|
|||||||||
| Slider Puzzle GPL-2.0 | 27% | 55 | 123 | 724 | 55 | 0 | 0 | 0 | |
|
|
|||||||||
| SlideRuler GPL-3.0 | 0% | 52 | 92 | 536 | 52 | 0 | 0 | 0 | |
|
|
|||||||||
| Solar System LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Speak GPL-3.0 | 45% | 40 | 194 | 1,090 | 40 | 1 | 0 | 0 | |
|
|
|||||||||
| Starchart GPL-2.0 | 37% | 113 | 205 | 1,288 | 113 | 5 | 0 | 0 | |
|
|
|||||||||
| StickHero GPL-3.0 | 0% | 9 | 14 | 68 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| StopWatch GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Story GPL-3.0 | 29% | 12 | 60 | 295 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Sugar Commander GPL-2.0 | 69% | 7 | 43 | 223 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Sugar-Activities MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| TamTam GPL-2.0 | 6% | 410 | 1,344 | 7,581 | 408 | 7 | 0 | 0 | |
|
|
|||||||||
| Terminal GPL-2.0 | 15% | 22 | 115 | 606 | 22 | 0 | 0 | 0 | |
|
|
|||||||||
| TimeLine GPL-3.0 | 0% | 1,022 | 3,987 | 23,409 | 1,022 | 0 | 0 | 0 | |
|
|
|||||||||
| Turtle Pond GPL-3.0 | 0% | 8 | 20 | 111 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| TurtleArt MIT | 32% | 341 | 1,377 | 8,142 | 310 | 7 | 0 | 0 | |
|
|
|||||||||
| TurtleBlocksJS AGPL-3.0 | 22% | 177 | 452 | 2,549 | 177 | 1 | 0 | 0 | |
|
|
|||||||||
| Typing Turtle GPL-3.0 | 1% | 125 | 612 | 3,704 | 124 | 0 | 0 | 0 | |
|
|
|||||||||
| ViewSlides | 56% | 10 | 37 | 230 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
| Words GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Write GPL-2.0 | 87% | 7 | 38 | 222 | 6 | 3 | 0 | 0 | |
|
|
|||||||||
| XO Editor GPL-3.0 | 0% | 7 | 29 | 156 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Yupana GPL-3.0 | 0% | 16 | 30 | 175 | 16 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,458 | 24,276 | 144,836 | |||
| Translated | 27% | 2,917 | 13% | 3,364 | 14% | 20,444 |
| Needs editing | 1% | 133 | 1% | 428 | 1% | 2,359 |
| Read-only | 13% | 1,393 | 1% | 6 | 1% | 29 |
| Failing checks | 1% | 70 | 2% | 652 | 3% | 4,840 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 70% | 7,408 | 84% | 20,484 | 84% | 122,033 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+27%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/cs.powas added. 6 months ago