Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Music blocks AGPL-3.0 29% 104,118 543,027 3,072,939 104,118 2,746 1 0
Glossary Glossary AGPL-3.0 0 0 0 0 0 0 0

Overview

Project website musicblocks.sugarlabs.org
Translation license AGPL-3.0 Music blocks Glossary
55 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 146,680 751,680 4,248,966
Source 1,806 9,328 52,758
Translated 29% 42,562 27% 208,653 27% 1,176,027
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 1,806 1% 9,328 1% 52,758
Failing checks 1% 2,746 2% 15,291 1% 84,621
Strings with suggestions 1% 1 1% 5 1% 28
Untranslated strings 70% 104,118 72% 543,027 72% 3,072,939

Quick numbers

751 k
Hosted words
146 k
Hosted strings
28%
Translated
and previous 30 days

Trends of last 30 days

+25%
Hosted words
+100%
+14%
Hosted strings
+100%
+11%
Translated
+17%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 490 0 0
Afrikaans 3% 1,747 9,220 52,238 1,747 0 0 0
agr (generated) (agr) 1% 1,802 9,290 52,541 1,802 0 0 0
Albanian 1% 1,802 9,290 52,541 1,802 0 0 0
Amharic 1% 1,792 9,280 52,496 1,792 0 0 0
Arabic 14% 1,277 6,221 34,712 1,277 11 0 0
Armenian 1% 1,802 9,290 52,541 1,802 0 0 0
Aymara (Southern) 0 0 0 0 135 0 0
Bengali 0 0 0 0 34 0 0
Bislama 1% 1,801 9,288 52,530 1,801 0 0 0
Breton 1% 1,802 9,290 52,541 1,802 0 0 0
Bulgarian 1% 1,801 9,288 52,530 1,801 0 0 0
Catalan 1% 1,772 9,257 52,395 1,772 2 0 0
Chinese (Simplified) 0 0 0 0 87 0 0
Chinese (Traditional) 99% 11 99 580 11 2 0 0
Czech 2% 1,756 9,234 52,302 1,756 0 0 0
Danish 3% 1,732 9,200 52,134 1,732 3 0 0
Dutch 4% 1,731 9,199 52,130 1,731 1 0 0
Dzongkha 1% 1,801 9,288 52,530 1,801 0 0 0
English (United Kingdom) 1% 1,784 9,268 52,440 1,784 0 0 0
Filipino 1% 1,802 9,290 52,541 1,802 0 0 0
Finnish 2% 1,765 9,244 52,347 1,765 1 0 0
French 0 0 0 0 132 0 0
Fulah 1% 1,801 9,288 52,530 1,801 0 0 0
Georgian 0 0 0 0 0 0 0
German 0 0 0 0 55 0 0
Greek 3% 1,737 9,208 52,169 1,737 0 0 0
Guarani 1% 1,801 9,288 52,524 1,801 0 0 0
Guaraní (Paraguayan) 26% 1,098 5,805 32,436 1,098 63 0 0
Haitian 1% 1,801 9,288 52,530 1,801 0 0 0
Hausa 1% 1,801 9,288 52,530 1,801 0 0 0
Hebrew 0 0 0 0 47 0 0
Hindi 95% 61 345 2,014 61 13 0 0
Huastec 3% 1,738 9,209 52,173 1,738 1 0 0
Hungarian 1% 1,801 9,288 52,530 1,801 0 0 0
Icelandic 1% 1,801 9,288 52,530 1,801 0 0 0
Igbo 0 0 0 0 197 0 0
Indonesian 2% 1,758 9,235 52,308 1,758 1 0 0
Italian 0 0 0 0 72 0 0
Japanese 0 0 0 0 87 0 0
Japanese (ja_KANA) 0 0 0 0 97 0 0
Kannada 1% 1,802 9,291 52,545 1,802 0 0 0
Khmer (Central) 2% 1,758 9,244 52,328 1,758 1 0 0
Kinyarwanda 3% 1,746 9,221 52,233 1,746 0 0 0
Korean 0 0 0 0 70 0 0
Kosraean 1% 1,802 9,290 52,541 1,802 0 0 0
Macedonian 1% 1,801 9,288 52,530 1,801 0 0 0
Malagasy 2% 1,759 9,239 52,299 1,759 0 0 0
Malay 1% 1,801 9,288 52,530 1,801 0 0 0
Malayalam 1% 1,801 9,288 52,530 1,801 0 0 0
Maori 3% 1,737 9,208 52,169 1,737 2 0 0
Marathi 82% 308 2,656 15,678 308 71 0 0
Mongolian 3% 1,749 9,227 52,265 1,749 0 0 0
mvo (generated) (mvo) 1% 1,801 9,288 52,530 1,801 0 0 0
Nepali 5% 1,702 9,130 51,757 1,702 4 0 0
Norwegian Bokmål 2% 1,766 9,246 52,359 1,766 0 0 0
Papiamento 3% 1,732 9,200 52,134 1,732 3 0 0
pbs (generated) (pbs) 2% 1,750 9,226 52,262 1,750 1 0 0
Persian 1% 1,801 9,289 52,534 1,801 0 0 0
Polish 3% 1,737 9,208 52,169 1,737 0 0 0
Portuguese 0 0 0 0 85 0 0
Punjabi 1% 1,801 9,288 52,530 1,801 0 0 0
quz (generated) (quz) 0 0 0 0 138 0 0
Romanian 1% 1,801 9,288 52,530 1,801 0 0 0
Russian 3% 1,744 9,218 52,212 1,744 2 0 0
Sindhi 1% 1,801 9,288 52,530 1,801 0 0 0
Sinhala 3% 1,741 9,212 52,199 1,741 2 0 0
Slovak 1% 1,800 9,286 52,522 1,800 0 0 0
Slovenian 1% 1,798 9,285 52,524 1,798 0 0 0
Spanish 98% 19 88 504 19 136 1 0
Swahili 1% 1,787 9,275 52,467 1,787 0 0 0
Swedish 3% 1,749 9,224 52,256 1,749 0 0 0
Tamil 99% 2 15 45 2 15 0 0
Telugu 0 0 0 0 39 0 0
Thai 99% 2 15 45 2 9 0 0
Turkish 0 0 0 0 474 0 0
Tuvalu 1% 1,802 9,290 52,541 1,802 0 0 0
tzo (generated) (tzo) 1% 1,802 9,290 52,541 1,802 0 0 0
Urdu 0 0 0 0 163 0 0
Uyghur 1% 1,797 9,285 52,516 1,797 0 0 0
Vietnamese 3% 1,739 9,211 52,181 1,739 0 0 0
Walloon 1% 1,801 9,288 52,530 1,801 0 0 0
Yoruba 1% 1,801 9,288 52,530 1,801 0 0 0
User avatar None

Parsing failed

po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n' 55 minutes ago
User avatar None

Parsing failed

po/ka.po: Syntax error on line 1: '' 55 minutes ago
User avatar None

Parsing failed

po/hi.po: Syntax error on line 9: '#, fuzzy\n' 55 minutes ago
User avatar None

Parsing failed

po/gug.po: Syntax error on line 7: '#\n' 55 minutes ago
User avatar None

Parsing failed

po/ar.po: Syntax error on line 4: '# Walter Bender <walter@sugarlabs.org>. 2018\n' 55 minutes ago
User avatar None

Repository rebased

Repository rebased

Original revision: eeff01f37bee0f81c76e63ba84463250689c4821
New revision: ea29092a98fa61dbc594c70c84d10bb9c28ed3bd 55 minutes ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/sugarlabs/musicblocks, master 55 minutes ago
User avatar None

Parsing failed

po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n' 4 hours ago
User avatar None

Parsing failed

po/ka.po: Syntax error on line 1: '' 4 hours ago
User avatar None

Parsing failed

po/hi.po: Syntax error on line 9: '#, fuzzy\n' 4 hours ago
Browse all project changes