Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Music blocks AGPL-3.0 17% 103,791 474,595 2,651,605 103,791 2,274 0 0
Glossary Glossary AGPL-3.0 0 0 0 0 0 0 0

Overview

Project website musicblocks.sugarlabs.org
Translation license AGPL-3.0 Music blocks Glossary
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 125,877 558,770 3,117,458
Source 1,704 8,268 46,354
Translated 17% 22,086 15% 84,175 14% 465,853
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 1,704 1% 8,268 1% 46,354
Failing checks 1% 2,274 2% 12,733 2% 70,179
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 82% 103,791 84% 474,595 85% 2,651,605

Quick numbers

558 k
Hosted words
125 k
Hosted strings
17%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+17%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 452 0 0
Afrikaans 3% 1,478 6,722 37,588 1,478 2 0 0
agr (generated) (agr) 0% 1,533 6,792 37,891 1,533 0 0 0
Albanian 0% 1,533 6,792 37,891 1,533 0 0 0
Amharic 1% 1,523 6,782 37,846 1,523 0 0 0
Arabic 14% 1,316 6,379 35,740 1,316 11 0 0
Armenian 0% 1,533 6,792 37,891 1,533 0 0 0
Aymara (Southern) 54% 705 4,117 23,361 705 110 0 0
Bengali 3% 1,487 6,734 37,643 1,487 2 0 0
Bislama 1% 1,532 6,790 37,880 1,532 0 0 0
Breton 0% 1,533 6,792 37,891 1,533 0 0 0
Bulgarian 1% 1,532 6,790 37,880 1,532 0 0 0
Catalan 1% 1,503 6,759 37,745 1,503 2 0 0
Chinese (Simplified) 28% 1,097 5,341 29,445 1,097 78 0 0
Chinese (Traditional) 4% 1,469 6,710 37,510 1,469 0 0 0
Czech 3% 1,487 6,736 37,652 1,487 0 0 0
Danish 4% 1,463 6,702 37,484 1,463 3 0 0
Dutch 4% 1,462 6,701 37,480 1,462 1 0 0
Dzongkha 1% 1,532 6,790 37,880 1,532 0 0 0
English (United Kingdom) 1% 1,515 6,770 37,790 1,515 0 0 0
Filipino 0% 1,533 6,792 37,891 1,533 0 0 0
Finnish 2% 1,496 6,746 37,697 1,496 1 0 0
French 98% 19 23 135 19 88 0 0
Fulah 1% 1,532 6,790 37,880 1,532 0 0 0
German 23% 1,179 6,046 33,955 1,179 35 0 0
Greek 4% 1,468 6,710 37,519 1,468 0 0 0
Guarani 1% 1,532 6,790 37,874 1,532 0 0 0
Guaraní (Paraguayan) 25% 1,137 5,963 33,464 1,137 63 0 0
Haitian 1% 1,532 6,790 37,880 1,532 0 0 0
Hausa 1% 1,532 6,790 37,880 1,532 0 0 0
Hebrew 30% 1,072 5,527 30,727 1,072 35 0 0
Hindi 94% 86 418 2,405 86 16 0 0
Huastec 4% 1,469 6,711 37,523 1,469 1 0 0
Hungarian 1% 1,532 6,790 37,880 1,532 0 0 0
Icelandic 1% 1,532 6,790 37,880 1,532 0 0 0
Igbo 15% 1,302 6,340 35,529 1,302 51 0 0
Indonesian 2% 1,489 6,737 37,658 1,489 1 0 0
Italian 23% 1,177 5,856 32,743 1,177 41 0 0
Japanese 83% 249 2,332 12,971 249 86 0 0
Japanese (ja_KANA) 81% 291 2,481 13,803 291 93 0 0
Kannada 0% 1,520 6,779 37,827 1,520 0 0 0
Khmer (Central) 2% 1,489 6,746 37,678 1,489 1 0 0
Kinyarwanda 3% 1,477 6,723 37,583 1,477 0 0 0
Korean 7% 1,423 6,553 36,652 1,423 21 0 0
Kosraean 0% 1,533 6,792 37,891 1,533 0 0 0
Macedonian 1% 1,532 6,790 37,880 1,532 0 0 0
Malagasy 2% 1,490 6,741 37,649 1,490 0 0 0
Malay 1% 1,532 6,790 37,880 1,532 0 0 0
Malayalam 1% 1,532 6,790 37,880 1,532 0 0 0
Maori 4% 1,468 6,710 37,519 1,468 2 0 0
Marathi 98% 19 23 135 19 74 0 0
Mongolian 3% 1,480 6,729 37,615 1,480 0 0 0
mvo (generated) (mvo) 1% 1,532 6,790 37,880 1,532 0 0 0
Nepali 6% 1,433 6,632 37,107 1,433 4 0 0
Norwegian Bokmål 2% 1,497 6,748 37,709 1,497 0 0 0
Papiamento 4% 1,463 6,702 37,484 1,463 3 0 0
pbs (generated) (pbs) 3% 1,481 6,728 37,612 1,481 1 0 0
Persian 1% 1,532 6,791 37,884 1,532 0 0 0
Polish 4% 1,468 6,710 37,519 1,468 0 0 0
Portuguese 98% 19 23 135 19 86 0 0
Punjabi 1% 1,532 6,790 37,880 1,532 0 0 0
quz (generated) (quz) 52% 727 4,141 23,489 727 109 0 0
Romanian 1% 1,532 6,790 37,880 1,532 0 0 0
Russian 3% 1,475 6,720 37,562 1,475 2 0 0
Sindhi 1% 1,532 6,790 37,880 1,532 0 0 0
Sinhala 3% 1,472 6,714 37,549 1,472 2 0 0
Slovak 1% 1,531 6,788 37,872 1,531 0 0 0
Slovenian 1% 1,529 6,787 37,874 1,529 0 0 0
Spanish 98% 19 24 218 19 132 0 0
Swahili 1% 1,518 6,777 37,817 1,518 0 0 0
Swedish 3% 1,480 6,726 37,606 1,480 0 0 0
Tamil 4% 1,459 6,703 37,478 1,459 28 0 0
Telugu 98% 19 23 135 19 42 0 0
Thai 16% 1,284 6,277 35,180 1,284 3 0 0
Turkish 85% 223 1,155 6,810 223 467 0 0
Tuvalu 0% 1,533 6,792 37,891 1,533 0 0 0
tzo (generated) (tzo) 0% 1,533 6,792 37,891 1,533 0 0 0
Urdu 98% 19 23 135 19 125 0 0
Uyghur 1% 1,528 6,787 37,866 1,528 0 0 0
Vietnamese 4% 1,470 6,713 37,531 1,470 0 0 0
Walloon 1% 1,532 6,790 37,880 1,532 0 0 0
Yoruba 1% 1,532 6,790 37,880 1,532 0 0 0
User avatar None

Parsing failed

po/zh_CN.po: Syntax error on line 940: '# TRANS: machine translation\r\n' an hour ago
User avatar None

Parsing failed

po/ja.po: Syntax error on line 113: '# TRANS: machine translation\r\n' an hour ago
User avatar None

Parsing failed

po/hi.po: Syntax error on line 69: '# TRANS: machine translation\r\n' an hour ago
User avatar None

Repository rebased

Repository rebased

Original revision: d29492c72600e63b4fe32e95028bb9872337021a
New revision: 8e4fe4deaa7e77ea288f98a05f18d48a84b42d98 an hour ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/sugarlabs/musicblocks, master an hour ago
User avatar None

Parsing failed

po/zh_CN.po: Syntax error on line 940: '# TRANS: machine translation\r\n' 8 hours ago
User avatar None

Parsing failed

po/ja.po: Syntax error on line 113: '# TRANS: machine translation\r\n' 8 hours ago
User avatar None

Parsing failed

po/hi.po: Syntax error on line 69: '# TRANS: machine translation\r\n' 8 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: b8636b6dc486375a143c15f128dc288152894423
New revision: d29492c72600e63b4fe32e95028bb9872337021a 8 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/sugarlabs/musicblocks, master 8 hours ago
Browse all project changes