Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
sugar GPL-3.0 51% 28,368 132,054 819,538 27,611 1,478 12 0
sugar-toolkit-gtk3 LGPL-2.1 68% 4,978 11,780 67,545 4,439 330 1 0
Glossary Core-Sugar LGPL-2.1 0 0 0 0 0 0 0

Overview

Project website www.sugarlabs.org
Translation license GPL-3.0 sugar LGPL-2.1 sugar-toolkit-gtk3 Core-Sugar
13 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 73,819 280,930 1,739,719
Source 712 2,768 17,126
Translated 54% 40,473 48% 137,096 49% 852,636
Needs editing 1% 1,296 1% 3,130 1% 20,934
Read-only 1% 712 1% 2,768 1% 17,126
Failing checks 2% 1,808 3% 9,394 3% 56,513
Strings with suggestions 1% 13 1% 104 1% 589
Untranslated strings 43% 32,050 50% 140,704 49% 866,149

Quick numbers

280 k
Hosted words
73,819
Hosted strings
54%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+54%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 292 0 0
Acholi 0 0 0 0 9 0 0
Afrikaans 61% 252 1,258 7,681 233 21 0 0
Akan 45% 67 153 868 54 0 0 0
Albanian 99% 3 11 67 3 11 0 0
Amharic 42% 372 1,779 11,101 372 28 0 0
Arabic 71% 183 1,031 6,482 175 15 1 0
Aragonese 98% 13 56 315 12 8 0 0
Armenian 77% 149 741 4,393 135 47 0 0
Asturian 48% 63 149 790 53 0 0 0
Aymara 0 0 0 0 0 0 0
Aymara (Southern) 98% 11 52 284 11 14 0 0
Azerbaijani 78% 26 89 486 18 5 0 0
Bambara 18% 100 191 1,120 88 0 0 0
Basque 13% 561 2,419 14,923 554 7 1 0
Belarusian 9% 591 2,461 15,158 582 0 0 0
Belarusian (latin) 1% 650 2,525 15,641 650 0 0 0
Bengali 65% 226 1,059 6,677 212 14 0 0
Bengali (India) 38% 399 1,940 12,139 377 23 0 0
Bislama 64% 232 889 5,510 204 11 0 0
Bosnian 30% 452 2,014 12,419 433 6 0 0
Breton 10% 586 2,450 15,066 580 0 0 0
Bulgarian 37% 409 1,963 12,076 400 3 0 0
Burmese 48% 63 149 804 53 1 0 0
Catalan 98% 11 52 284 11 9 0 0
Chinese (Simplified) 73% 171 729 4,449 167 9 0 0
Chinese (Traditional) 0 0 0 0 91 0 0
Chinese (Traditional, Hong Kong) 0 0 0 0 0 0 0
Cornish 30% 86 176 1,020 79 0 0 0
Creoles and pidgins (Portuguese-based) 0 0 0 0 0 0 0
Croatian 98% 11 52 284 11 6 0 0
Czech 35% 421 2,115 13,132 413 4 0 0
Danish 0 0 0 0 7 0 0
Dari 65% 14 37 149 6 7 0 0
Dutch 0 0 0 0 12 0 0
Dzongkha 7% 606 2,473 15,271 505 8 0 0
English (United Kingdom) 98% 11 52 284 11 2 0 0
English (United States) 0 0 0 0 0 0 0
Esperanto 18% 530 2,135 13,171 525 2 0 0
Estonian 56% 53 133 682 50 0 0 0
Faroese 56% 53 134 702 48 0 0 0
Filipino 7% 601 2,434 15,196 600 8 0 0
Finnish 13% 563 2,415 14,902 558 3 0 0
French 98% 11 52 284 11 26 0 0
Frisian 0 0 0 0 7 0 0
Friulian 54% 56 143 763 47 0 0 0
Fulah 10% 583 2,400 14,902 557 5 0 0
Gaelic 56% 54 136 711 48 0 0 0
Galician 17% 537 2,349 14,546 530 2 0 0
Georgian 0 0 0 0 0 0 0
German 0 0 0 0 30 0 0
Greek 78% 142 697 4,193 135 5 0 0
Guarani 0 0 0 0 4 0 0
Guaraní (Paraguayan) 98% 11 52 284 11 22 0 0
Gujarati 15% 551 2,383 14,752 539 2 0 0
Haitian 46% 350 1,622 10,025 350 24 0 0
Hausa 7% 602 2,475 15,270 587 0 0 0
Hebrew 99% 1 63 420 1 7 0 0
Hindi 98% 11 52 284 11 36 0 0
Huastec 72% 179 857 5,217 178 17 0 0
Hungarian 19% 522 2,340 14,458 508 2 0 0
Icelandic 92% 52 557 3,399 52 12 0 0
Igbo 97% 14 57 315 14 52 0 0
Indonesian 0 0 0 0 15 0 0
Irish 60% 48 130 697 42 0 0 0
Italian 90% 65 355 2,104 62 19 0 0
Japanese 68% 204 1,000 6,255 180 43 0 0
Kabyle 44% 363 1,850 11,598 362 7 0 0
Kannada 84% 101 249 1,581 0 20 0 0
Kazakh 44% 68 154 835 59 0 0 0
Khmer (Central) 52% 308 1,671 10,384 290 44 0 0
Kinyarwanda 71% 183 864 5,271 169 13 0 0
Korean 18% 534 2,311 14,318 531 2 0 0
Kosraean 1% 649 2,524 15,645 649 0 0 0
Kurdish 1% 528 2,312 14,352 528 0 0 0
Kyrgyz 44% 68 158 873 54 0 0 0
Lao 40% 73 161 893 66 0 0 0
Latvian 11% 580 2,445 15,024 578 2 0 0
Lingala 26% 90 178 1,012 81 0 0 0
Lithuanian 98% 10 51 280 10 2 0 0
Luganda 4% 624 2,496 15,449 550 0 0 0
Luxembourgish 60% 48 125 669 43 0 0 0
Macedonian 16% 544 2,389 14,751 531 4 0 0
Malagasy 25% 489 2,229 13,908 483 8 0 0
Malay 46% 349 1,541 9,666 341 7 0 0
Malayalam 12% 572 2,431 14,986 558 0 0 0
Maltese 43% 70 160 878 61 0 0 0
Maori 62% 243 930 5,771 240 5 0 0
Marathi 40% 388 1,884 11,635 370 28 0 0
miq (generated) (miq) 1% 528 2,312 14,354 528 0 0 0
Mongolian 58% 270 1,585 9,811 262 17 0 0
mvo (generated) (mvo) 1% 527 2,308 14,335 526 2 0 0
Nahuatl 8% 598 2,410 15,056 581 9 0 0
Nauru 0 0 0 0 0 0 0
Nepali 97% 19 81 458 13 81 0 0
Norwegian Bokmål 19% 526 2,273 14,156 504 10 0 0
Norwegian Nynorsk 11% 580 2,434 14,980 575 0 0 0
Odia 39% 74 161 896 68 0 0 0
Papiamento 68% 208 773 4,779 208 15 0 0
Pashto 43% 371 1,766 10,993 343 14 0 0
pbs (generated) (pbs) 13% 564 2,271 14,139 558 26 0 0
Persian 32% 438 2,100 12,983 395 21 2 0
Polish 97% 14 57 315 14 19 0 0
Portuguese 0 0 0 0 1 0 0
Portuguese (Brazil) 0 0 0 0 1 0 0
pseudo (generated) (pseudo) 0 0 0 0 0 0 0
Punjabi 9% 592 2,460 15,155 582 0 0 0
quy (generated) (quy) 0 0 0 0 0 0 0
quz (generated) (quz) 94% 38 154 927 36 17 0 0
Romanian 25% 488 2,261 14,016 480 5 0 0
Romansh 43% 70 158 861 63 0 0 0
Russian 0 0 0 0 15 0 0
Samoan 48% 339 1,678 10,219 334 8 0 0
Serbian 35% 419 1,927 11,894 403 4 0 0
Serbian (latin) 1% 418 1,740 10,891 418 0 0 0
Sindhi 0 0 0 0 0 0 0
Sinhala 85% 96 465 2,791 94 15 0 0
Slovak 43% 366 1,845 11,521 363 15 0 0
Slovenian 55% 290 1,591 9,857 278 10 0 0
Somali 38% 76 166 924 62 0 0 0
Songhai 27% 474 2,037 12,725 425 4 0 0
Sotho (Southern) 0% 529 2,313 14,362 528 0 0 0
Spanish 0 0 0 0 5 0 0
Swahili 38% 403 1,983 12,402 392 6 0 0
Swedish 98% 9 49 272 9 17 0 0
Tamazight (Central Atlas) 2% 638 2,511 15,572 637 0 0 0
Tamil 81% 118 595 3,567 115 54 1 0
Telugu 44% 364 1,922 11,855 341 18 0 0
Thai 71% 185 938 5,734 176 2 0 0
Tibetan 17% 102 189 1,105 94 0 0 0
Tigrinya 39% 75 164 901 64 0 0 0
Tongan 21% 512 2,335 14,466 488 2 0 0
Turkish 39% 392 1,901 11,721 383 20 0 0
Turkmen 13% 106 197 1,189 105 0 0 0
Tuvalu 0 0 0 0 0 0 0
Tuvinian 0 0 0 0 0 0 0
tzo (generated) (tzo) 0 0 0 0 0 0 0
Ukrainian 0 0 0 0 2 0 0
Urdu 86% 86 353 2,189 61 113 0 0
Uyghur 8% 595 2,465 15,186 582 0 0 0
Vietnamese 82% 117 565 3,410 114 66 0 0
Walloon 0 0 0 0 0 0 0
Welsh 9% 590 2,458 15,103 585 0 8 0
Yakut 24% 93 184 1,101 87 0 0 0
Yoruba 98% 13 54 296 13 37 0 0
Zulu 4% 622 2,496 15,432 563 2 0 0
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/sugarlabs/sugar, master 13 hours ago
User avatar None

Changes pushed

Changes pushed 13 hours ago
User avatar None

Changes committed

Changes committed 13 hours ago
User avatar amk3247g

Translation added

yesterday
User avatar amk3247g

Contributor joined

Contributor joined yesterday
User avatar None

Repository push failed

fatal: could not read Username for 'https://github.com': terminal prompts disabled
 (128)
a month ago
User avatar None

Repository rebased

Repository rebased

Original revision: 3588b81fef7e1d35d6b6a6f7aee07cd5b96c7c73
New revision: 6115d563c9a7da9bc8bbb65175d2902b18b13330 a month ago
User avatar None

Repository notification received

GitHub: https://github.com/sugarlabs/sugar-toolkit-gtk3, master a month ago
User avatar anonymous

Suggestion added

a month ago
User avatar anonymous

Suggestion added

a month ago
Browse all project changes