Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 46% | 349 | 1,541 | 9,666 | 341 | 7 | 0 | 0 | |
|
|||||||||
Music Blocks | 1% | 1,510 | 6,721 | 37,401 | 1,510 | 0 | 0 | 0 | |
|
|||||||||
Sugar-Activities | 26% | 2,332 | 7,847 | 47,559 | 2,312 | 50 | 0 | 0 | |
|
Overview
Language code | ms | |
---|---|---|
Aliased language codes | may, msa | |
Text direction | Left to right | |
Number of speakers | 34,869,275 | |
Plural: Default plural 53 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,344 | 19,545 | 114,161 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 21% | 1,153 | 17% | 3,436 | 17% | 19,535 |
Translated | 21% | 1,153 | 17% | 3,436 | 17% | 19,535 |
Needs editing | 1% | 28 | 2% | 585 | 3% | 4,262 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 57 | 3% | 730 | 4% | 5,030 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 77% | 4,163 | 79% | 15,524 | 79% | 90,364 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+21%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The "
po/ms.po " file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The "
po/ms.po " file was changed.
a month ago
|
po/ms.po
" file was changed. 2 weeks ago