Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 82% | 117 | 565 | 3,410 | 114 | 66 | 0 | 0 | |
|
|||||||||
Music Blocks | 4% | 1,468 | 6,645 | 37,092 | 1,468 | 0 | 0 | 0 | |
|
|||||||||
Sugar-Activities | 26% | 5,827 | 15,235 | 90,076 | 5,741 | 98 | 0 | 0 | |
|
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 86,222,961 | |
Plural: Default plural 69 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
10 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,155 | 30,400 | 179,461 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 26% | 2,635 | 26% | 7,949 | 27% | 48,854 |
Translated | 27% | 2,743 | 26% | 7,955 | 27% | 48,883 |
Needs editing | 1% | 89 | 1% | 354 | 1% | 1,972 |
Read-only | 1% | 108 | 1% | 6 | 1% | 29 |
Failing checks | 1% | 164 | 4% | 1,501 | 5% | 9,811 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 72% | 7,323 | 72% | 22,091 | 71% | 128,606 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
+1%
Hosted strings
+100%
−14%
Translated
+41%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Parsing failed |
po/vi.po: Syntax error on line 1: ''
a month ago
|
None
Resource updated |
File
po/vi.po was added.
a month ago
|
None
String added in the repository |
|
po/vi.po
" file was changed. a month ago