Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 39% | 392 | 1,901 | 11,721 | 383 | 20 | 0 | 0 | |
|
|||||||||
Music Blocks | 2% | 1,499 | 6,749 | 37,711 | 1,499 | 1 | 0 | 0 | |
|
|||||||||
Sugar-Activities | 25% | 7,766 | 20,954 | 126,240 | 7,643 | 239 | 0 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 84 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 14 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
|
Plural: gettext plural formula 11 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,644 | 33,610 | 198,474 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 1,594 | 11% | 4,000 | 11% | 22,773 |
Translated | 23% | 2,987 | 11% | 4,006 | 11% | 22,802 |
Needs editing | 1% | 132 | 1% | 380 | 1% | 2,242 |
Read-only | 11% | 1,393 | 1% | 6 | 1% | 29 |
Failing checks | 2% | 260 | 3% | 1,250 | 3% | 7,119 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 75% | 9,525 | 86% | 29,224 | 87% | 173,430 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+48%
Hosted strings
+100%
+1%
Translated
+22%
+100%
Contributors
—
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation completed |
Translation completed
5 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|