Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 71% | 185 | 938 | 5,734 | 176 | 2 | 0 | 0 | |
|
|||||||||
Music Blocks | 16% | 1,284 | 6,277 | 35,180 | 1,284 | 3 | 0 | 0 | |
|
|||||||||
Sugar-Activities | 47% | 5,522 | 13,785 | 83,499 | 5,451 | 136 | 0 | 0 | |
|
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 55,181,920 | |
Plural: Default plural 109 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,643 | 33,595 | 198,382 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 33% | 4,259 | 37% | 12,589 | 37% | 73,940 |
Translated | 44% | 5,652 | 37% | 12,595 | 37% | 73,969 |
Needs editing | 1% | 80 | 2% | 916 | 3% | 6,178 |
Read-only | 11% | 1,393 | 1% | 6 | 1% | 29 |
Failing checks | 1% | 141 | 3% | 1,090 | 3% | 7,789 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 6,911 | 59% | 20,084 | 59% | 118,235 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
+42%
Hosted strings
+100%
−13%
Translated
+58%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/th.po
was added. a week ago