Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 55% | 290 | 1,591 | 9,857 | 278 | 10 | 0 | 0 | |
|
|||||||||
Music Blocks | 1% | 1,532 | 6,725 | 37,467 | 1,532 | 0 | 0 | 0 | |
|
|||||||||
Sugar-Activities | 17% | 5,465 | 13,859 | 83,959 | 5,377 | 68 | 0 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,973,179 | |
Plural: Default plural 62 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3) |
11 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,841 | 25,669 | 151,825 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 16% | 1,446 | 13% | 3,488 | 13% | 20,513 |
Translated | 17% | 1,554 | 13% | 3,494 | 13% | 20,542 |
Needs editing | 1% | 100 | 1% | 391 | 1% | 2,182 |
Read-only | 1% | 108 | 1% | 6 | 1% | 29 |
Failing checks | 1% | 78 | 1% | 275 | 1% | 1,533 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 81% | 7,187 | 84% | 21,784 | 85% | 129,101 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+1%
Hosted strings
+100%
−16%
Translated
+34%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Parsing failed |
po/sl.po: Syntax error on line 1: ''
a month ago
|
None
Resource updated |
File
po/sl.po was added.
a month ago
|
None
String added in the repository |
|
po/sl.po
" file was changed. a month ago