Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 16% | 544 | 2,389 | 14,751 | 531 | 4 | 0 | 0 | |
|
|||||||||
Music Blocks | 1% | 1,535 | 6,728 | 37,473 | 1,535 | 0 | 0 | 0 | |
|
|||||||||
Sugar-Activities | 10% | 2,583 | 8,226 | 49,718 | 2,518 | 46 | 0 | 0 | |
|
Overview
Language code | mk | |
---|---|---|
Aliased language codes | mac, mkd | |
Text direction | Left to right | |
Number of speakers | 1,608,564 | |
Plural: Default plural 35 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n==1 || n%10==1 ? 0 : 1 |
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 3 | |
Plural type | One/other | |
Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural form 2 | ||
Plural formula | n==1 || n%10==1 ? 0 : 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : 2) |
7 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,089 | 18,161 | 106,784 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 427 | 4% | 818 | 4% | 4,842 |
Translated | 8% | 427 | 4% | 818 | 4% | 4,842 |
Needs editing | 1% | 78 | 1% | 213 | 1% | 1,260 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 50 | 1% | 159 | 1% | 954 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 90% | 4,584 | 94% | 17,130 | 94% | 100,682 |
Quick numbers
and previous 30 days
Trends of last 30 days
+36%
Hosted words
+100%
+1%
Hosted strings
+100%
−29%
Translated
+37%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Parsing failed |
po/mk.po: Syntax error on line 1: ''
a month ago
|
None
Resource updated |
File
po/mk.po was added.
a month ago
|
None
String added in the repository |
|
po/mk.po
" file was changed. a month ago