Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 17% | 535 | 2,314 | 14,339 | 532 | 2 | 0 | 0 | |
|
|||||||||
Music Blocks | 7% | 1,423 | 6,488 | 36,236 | 1,423 | 22 | 0 | 0 | |
|
|||||||||
Sugar-Activities | 14% | 3,041 | 10,140 | 61,016 | 2,927 | 27 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 55 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
4 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,733 | 20,169 | 118,359 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 734 | 6% | 1,227 | 5% | 6,768 |
Translated | 12% | 734 | 6% | 1,227 | 5% | 6,768 |
Needs editing | 2% | 117 | 1% | 219 | 1% | 1,304 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 51 | 1% | 121 | 1% | 630 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 85% | 4,882 | 92% | 18,723 | 93% | 110,287 |
Quick numbers
and previous 30 days
Trends of last 30 days
+33%
Hosted words
+100%
+1%
Hosted strings
+100%
−24%
Translated
+36%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Parsing failed |
po/ko.po: Syntax error on line 1: ''
a month ago
|
None
Resource updated |
File
po/ko.po was added.
a month ago
|
None
String added in the repository |
|
po/ko.po
" file was changed. a month ago