Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 98% | 11 | 52 | 284 | 11 | 26 | 0 | 0 | |
|
|||||||||
Music Blocks | 5% | 1,447 | 6,591 | 36,802 | 1,447 | 3 | 0 | 0 | |
|
|||||||||
Sugar-Activities | 56% | 3,798 | 8,521 | 51,504 | 3,679 | 624 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 93 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
15 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,872 | 32,278 | 190,585 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 5,508 | 52% | 17,108 | 53% | 101,966 |
Translated | 51% | 5,616 | 53% | 17,114 | 53% | 101,995 |
Needs editing | 1% | 119 | 1% | 267 | 1% | 1,548 |
Read-only | 1% | 108 | 1% | 6 | 1% | 29 |
Failing checks | 6% | 653 | 7% | 2,482 | 8% | 16,327 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 47% | 5,137 | 46% | 14,897 | 45% | 87,042 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+1%
Hosted strings
+100%
−13%
Translated
+64%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Parsing failed |
po/fr.po: Syntax error on line 1: ''
a month ago
|
None
Resource updated |
File
po/fr.po was added.
a month ago
|
None
String added in the repository |
|
po/fr.po
" file was changed. a month ago