Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 7% | 606 | 2,473 | 15,271 | 505 | 8 | 0 | 0 | |
|
|||||||||
Music Blocks | 1% | 1,532 | 6,790 | 37,880 | 1,532 | 0 | 0 | 0 | |
|
|||||||||
Sugar-Activities | 13% | 9,007 | 24,195 | 144,419 | 9,005 | 0 | 0 | 0 | |
|
Overview
Language code | dz | |
---|---|---|
Aliased language codes | dzo | |
Text direction | Left to right | |
Number of speakers | 370,341 | |
Plural: Default plural 109 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,647 | 33,615 | 198,506 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 109 | 1% | 151 | 1% | 907 |
Translated | 11% | 1,502 | 1% | 157 | 1% | 936 |
Needs editing | 1% | 103 | 1% | 158 | 1% | 979 |
Read-only | 11% | 1,393 | 1% | 6 | 1% | 29 |
Failing checks | 1% | 8 | 1% | 15 | 1% | 77 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 87% | 11,042 | 99% | 33,300 | 99% | 196,591 |
Quick numbers
and previous 30 days
Trends of last 30 days
+50%
Hosted words
+100%
+64%
Hosted strings
+100%
+9%
Translated
+2%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/dz.po
was added. a week ago