| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core-Sugar | 98% | 11 | 52 | 284 | 11 | 9 | 0 | 0 | |
|
|
|||||||||
| Music Blocks | 1% | 1,503 | 6,759 | 37,745 | 1,503 | 2 | 0 | 0 | |
|
|
|||||||||
| Sugar-Activities | 44% | 5,818 | 14,283 | 85,248 | 5,778 | 140 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ps, ca_ca, cat | |
| Text direction | Left to right | |
| Number of speakers | 8,679,138 | |
| Plural: Default plural 106 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,643 | 33,595 | 198,382 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 3,918 | 37% | 12,495 | 37% | 75,076 |
| Translated | 42% | 5,311 | 37% | 12,501 | 37% | 75,105 |
| Needs editing | 1% | 40 | 1% | 85 | 1% | 481 |
| Read-only | 11% | 1,393 | 1% | 6 | 1% | 29 |
| Failing checks | 1% | 151 | 2% | 817 | 2% | 5,848 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 7,292 | 62% | 21,009 | 61% | 122,796 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+42%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
File
po/ca.po was added.
6 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/ca.po" file was changed. 4 months ago