Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 10% | 586 | 2,450 | 15,066 | 580 | 0 | 0 | 0 | |
|
|||||||||
Music Blocks | 0% | 1,536 | 6,730 | 37,484 | 1,536 | 0 | 0 | 0 | |
|
|||||||||
Sugar-Activities | 7% | 561 | 2,136 | 12,614 | 561 | 16 | 0 | 0 | |
|
Overview
Language code | br | |
---|---|---|
Aliased language codes | bre | |
Text direction | Left to right | |
Number of speakers | 563,140 | |
Plural: Default plural 6 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 81, 101, 121, 131, … | Two | 2, 22, 32, 42, 52, 62, 82, 102, 122, 132, … |
Few | 3, 4, 9, 23, 24, 29, 33, 34, 39, 43, … | |
Many | 1000000, 2000000 | |
Other | 0, 5, 6, 7, 8, 10, 11, 12, 13, 14, … | |
Plural formula | (n % 10 == 1 && n % 100 != 11 && n % 100 != 71 && n % 100 != 91) ? 0 : ((n % 10 == 2 && n % 100 != 12 && n % 100 != 72 && n % 100 != 92) ? 1 : ((((n % 10 == 3 || n % 10 == 4) || n % 10 == 9) && (n % 100 < 10 || n % 100 > 19) && (n % 100 < 70 || n % 100 > 79) && (n % 100 < 90 || n % 100 > 99)) ? 2 : ((n != 0 && n % 1000000 == 0) ? 3 : 4))) |
|
Plural: gettext plural formula 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
12 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,794 | 11,439 | 65,974 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 111 | 1% | 123 | 1% | 810 |
Translated | 3% | 111 | 1% | 123 | 1% | 810 |
Needs editing | 1% | 6 | 1% | 7 | 1% | 62 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 16 | 1% | 16 | 1% | 77 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 95% | 2,677 | 98% | 11,309 | 98% | 65,102 |
Quick numbers
and previous 30 days
Trends of last 30 days
+58%
Hosted words
+100%
+1%
Hosted strings
+100%
−53%
Translated
+57%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Parsing failed |
po/br.po: Syntax error on line 1: ''
a month ago
|
None
Resource updated |
File
po/br.po was added.
a month ago
|
None
String added in the repository |
|
po/br.po
" file was changed. a month ago