Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 71% | 183 | 1,031 | 6,482 | 175 | 15 | 0 | 0 | |
|
|||||||||
Music Blocks | 14% | 1,302 | 6,285 | 35,138 | 1,302 | 11 | 0 | 0 | |
|
|||||||||
Sugar-Activities | 35% | 2,442 | 8,532 | 51,227 | 2,335 | 52 | 0 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 67 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
36 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,979 | 20,767 | 121,922 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 34% | 2,052 | 23% | 4,919 | 23% | 29,075 |
Translated | 34% | 2,052 | 23% | 4,919 | 23% | 29,075 |
Needs editing | 1% | 115 | 1% | 235 | 1% | 1,277 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 78 | 1% | 392 | 1% | 2,120 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 63% | 3,812 | 75% | 15,613 | 75% | 91,570 |
Quick numbers
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+100%
+1%
Hosted strings
+100%
−21%
Translated
+55%
+100%
Contributors
—
None
Parsing failed |
po/ar.po: Syntax error on line 5: '#\n'
4 days ago
|
None
Parsing failed |
po/ar.po: Syntax error on line 5: '#\n'
4 days ago
|
None
Parsing failed |
po/ar.po: Syntax error on line 5: '#\n'
4 days ago
|
None
Parsing failed |
po/ar.po: Syntax error on line 5: '#\n'
5 days ago
|
None
Parsing failed |
po/ar.po: Syntax error on line 5: '#\n'
5 days ago
|
None
Parsing failed |
po/ar.po: Syntax error on line 5: '#\n'
6 days ago
|
None
Parsing failed |
po/ar.po: Syntax error on line 5: '#\n'
6 days ago
|
None
Parsing failed |
po/ar.po: Syntax error on line 5: '#\n'
6 days ago
|
None
Parsing failed |
po/ar.po: Syntax error on line 5: '#\n'
a week ago
|
None
Parsing failed |
po/ar.po: Syntax error on line 5: '#\n'
9 days ago
|