| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Abkhazian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Acholi LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Afrikaans LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| agr (generated) (agr) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Akan LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Albanian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Amharic LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Aragonese LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Armenian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Asturian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Aymara LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Aymara (Southern) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian (latin) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Bengali LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Bengali (India) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Bislama LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Bosnian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Breton LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional, Hong Kong) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Creoles and pidgins (Portuguese-based) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Dari LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Dzongkha LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| English (United Kingdom) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| English (United States) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Esperanto LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Estonian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Filipino LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| French LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Frisian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Fulah LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Galician LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| German LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| getbooks_EN (generated) (getbooks_EN) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| gom (generated) (gom@latin) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Guarani LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Guaraní (Paraguayan) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Gujarati LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Haitian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Hausa LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Huastec LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Icelandic LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Igbo LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Kabyle LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Kannada LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Khmer (Central) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Kinyarwanda LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Konkani (Goan) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Kosraean LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Kyrgyz LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Luganda LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Malagasy LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Malay LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Malayalam LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Maori LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Mapudungun LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Marathi LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Mongolian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| mvo (generated) (mvo) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Nahuatl LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Nauru LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Nepali LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Niuean LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Nynorsk LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Odia LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Papiamento LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Pashto LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| pbs (generated) (pbs) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| pis (generated) (pis) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| pseudo (generated) (pseudo) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Punjabi LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| quy (generated) (quy) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| quz (generated) (quz) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Samoan LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Sardinian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Sindhi LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Sinhala LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovenian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Songhai LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Sotho (Southern) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Swahili LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Tagalog LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamazight (Central Atlas) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamil LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Telugu LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Tongan LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Tuvalu LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Tuvinian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| tzo (generated) (tzo) LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Urdu LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Uyghur LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Walloon LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Welsh LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Wolof LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Yoruba LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Zulu LGPL-3.0 | 0% | 45 | 165 | 889 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.sugarlabs.org |
|---|---|
| Translation license | GNU Lesser General Public License v3.0 or later |
| Translation process |
|
| Source code repository |
git@github.com:sugarlabs/solar-system.git
|
| Repository branch | master |
| Last commit in Weblate |
Translated using Weblate (Turkish)
ebc03e8
|
| Weblate repository |
http://weblate.sugarlabs.org/git/sugar-activities/solar-system/
|
| File mask | po/*.po |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,165 | 22,605 | 121,793 | |||
| Source | 45 | 165 | 889 | |||
| Translated | 1% | 90 | 1% | 330 | 1% | 1,778 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 45 | 1% | 165 | 1% | 889 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 6,075 | 98% | 22,275 | 98% | 120,015 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
None
Alert triggered |
Broken project website URL
6 months ago
|
None
Changes pushed |
Changes pushed
6 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
|
Translation completed |
Translation completed
6 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
None