Overview

Project website www.sugarlabs.org
Translation license GPL-3.0 XO Editor Yupana MIT Sugar-Activities
21 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 490,254 1,361,825 8,164,539
Source 10,422 24,142 144,142
Translated 46% 228,521 42% 581,961 42% 3,442,670
Needs editing 1% 6,951 2% 29,569 2% 190,026
Read-only 3% 18,394 1% 479 1% 2,603
Failing checks 4% 23,659 6% 91,445 7% 585,577
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 51% 254,782 55% 750,295 55% 4,531,843

Quick numbers

1,361 k
Hosted words
490 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+46%
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 86% 1,393 6 29 1,391 3,858 0 0
Abkhazian 0% 235 516 3,339 235 0 0 0
Acholi 90% 437 1,282 7,381 437 368 0 0
Afrikaans 20% 5,923 16,960 102,428 5,561 238 0 0
agr (generated) (agr) 15% 2,872 5,216 32,041 2,861 35 0 0
Akan 1% 1,459 4,547 28,843 1,459 0 0 0
Albanian 76% 1,326 3,641 21,366 1,318 120 0 0
Amharic 13% 3,362 10,895 65,070 3,324 21 0 0
Arabic 35% 2,442 8,532 51,227 2,335 52 0 0
Aragonese 38% 224 421 2,669 224 8 0 0
Armenian 60% 3,940 8,731 53,015 3,762 490 0 0
Asturian 34% 120 240 1,580 120 7 0 0
Aymara 34% 1,927 5,989 35,583 1,917 5 0 0
Aymara (Southern) 95% 424 1,332 7,494 422 245 0 0
Azerbaijani 57% 90 285 1,694 88 5 0 0
Basque 67% 62 159 972 62 84 0 0
Belarusian 55% 109 330 2,004 109 0 0 0
Belarusian (latin) 0% 52 189 1,156 52 0 0 0
Bengali 36% 2,325 7,526 43,828 2,237 96 0 0
Bengali (India) 8% 2,515 8,271 50,236 2,461 34 0 0
Bislama 1% 2,075 6,452 37,671 2,074 0 0 0
Bosnian 7% 1,724 5,091 32,093 1,711 8 0 0
Breton 7% 561 2,136 12,614 561 16 0 0
Bulgarian 20% 2,573 7,647 44,946 2,479 32 0 0
Catalan 60% 2,162 7,125 41,624 2,122 140 0 0
Chinese (Simplified) 93% 695 1,628 9,606 691 182 0 0
Chinese (Traditional) 70% 1,136 3,880 22,493 1,112 153 0 0
Chinese (Traditional, Hong Kong) 0% 1,416 4,357 27,745 1,415 0 0 0
Creoles and pidgins (Portuguese-based) 1% 1,980 6,262 38,762 1,980 0 0 0
Croatian 71% 590 1,503 9,223 554 57 0 0
Czech 23% 5,315 13,934 83,323 5,182 72 0 0
Danish 69% 2,573 4,505 28,017 2,365 381 0 0
Dari 18% 4,796 11,934 73,789 4,619 165 0 0
Dutch 99% 84 288 1,623 84 2,205 0 0
Dzongkha 2% 2,268 7,061 43,294 2,266 0 0 0
English (United Kingdom) 99% 92 156 920 32 2 0 0
English (United States) 96% 340 1,058 5,936 340 2 0 0
Esperanto 72% 8 19 78 0 0 0 0
Estonian 9% 351 654 4,585 306 8 0 0
Filipino 3% 2,243 7,065 43,418 2,238 3 0 0
Finnish 13% 2,335 7,169 44,017 2,276 37 0 0
French 56% 3,798 8,521 51,504 3,679 624 0 0
Frisian 69% 258 671 4,511 258 36 0 0
Fulah 2% 2,493 8,004 48,094 2,490 1 0 0
Galician 54% 333 921 5,162 333 20 0 0
Georgian 98% 17 52 271 17 0 0 0
German 42% 4,720 11,423 68,978 4,648 198 0 0
getbooks_EN (generated) (getbooks_EN) 0% 34 153 869 34 0 0 0
gom (generated) (gom@latin) 0% 52 189 1,156 52 0 0 0
Greek 40% 4,815 12,911 77,333 4,750 121 0 0
Guarani 14% 1,676 5,250 32,672 1,675 24 0 0
Guaraní (Paraguayan) 99% 32 134 762 32 1,725 0 0
Gujarati 2% 2,281 7,485 45,304 2,280 0 0 0
Haitian 24% 2,487 7,760 45,986 2,404 40 0 0
Hausa 1% 2,384 7,687 46,361 2,375 1 0 0
Hebrew 58% 2,028 7,084 42,304 1,980 65 0 0
Hindi 58% 2,301 7,870 46,977 2,053 214 0 0
Huastec 50% 2,387 8,500 49,778 2,205 113 0 0
Hungarian 32% 4,006 13,524 80,379 3,946 29 0 0
Icelandic 23% 2,433 7,889 47,654 2,432 15 0 0
Igbo 29% 2,335 7,163 43,772 2,298 137 0 0
Indonesian 19% 6,257 16,107 96,381 5,812 147 0 0
Italian 61% 2,017 7,517 45,453 1,973 149 0 0
Japanese 33% 2,293 7,370 44,652 2,207 129 0 0
Kabyle 19% 705 2,214 12,929 691 36 0 0
Kannada 10% 1,433 4,375 27,859 1,416 4 0 0
Khmer (Central) 30% 2,543 9,874 59,024 2,437 48 0 0
Kinyarwanda 16% 6,359 17,926 107,422 5,964 302 0 0
Konkani (Goan) 0% 52 189 1,156 52 0 0 0
Korean 14% 3,041 10,140 61,016 2,927 27 0 0
Kosraean 1% 2,188 6,531 40,370 2,188 0 0 0
Kurdish 1% 1,597 4,665 29,692 1,597 0 0 0
Kyrgyz 0% 52 189 1,156 52 0 0 0
Latvian 2% 1,600 4,679 29,774 1,592 3 0 0
Lithuanian 21% 3,601 12,205 72,628 3,548 17 0 0
Luganda 0% 52 189 1,156 52 0 0 0
Macedonian 10% 2,583 8,226 49,718 2,518 46 0 0
Malagasy 20% 2,724 9,191 55,764 2,666 43 0 0
Malay 26% 2,332 7,847 47,559 2,312 50 0 0
Malayalam 12% 2,678 8,233 49,733 2,671 8 0 0
Maori 73% 2,482 9,052 54,718 2,335 1,396 0 0
Mapudungun 3% 84 125 730 84 0 0 0
Marathi 38% 1,945 6,486 40,138 1,816 229 0 0
Mongolian 37% 2,309 6,995 41,782 2,242 53 0 0
mvo (generated) (mvo) 1% 2,201 6,606 40,644 2,201 0 0 0
Nahuatl 33% 4,258 9,537 58,223 4,200 209 0 0
Nauru 1% 1,475 4,451 28,242 1,475 0 0 0
Nepali 70% 1,157 3,832 23,677 1,079 318 0 0
Niuean 0% 52 189 1,156 52 0 0 0
Norwegian Bokmål 10% 2,808 9,294 56,004 2,761 14 0 0
Norwegian Nynorsk 1% 1,405 4,345 27,653 1,403 4 0 0
Odia 0% 52 189 1,156 52 0 0 0
Papiamento 71% 2,361 7,316 43,746 2,218 1,257 0 0
Pashto 25% 2,442 8,614 52,331 2,278 108 0 0
pbs (generated) (pbs) 58% 1,642 5,661 34,347 1,587 175 0 0
Persian 35% 3,418 12,661 75,931 3,356 120 0 0
pis (generated) (pis) 11% 87 191 1,188 85 5 0 0
Polish 82% 1,721 4,016 24,114 1,571 1,077 0 0
Portuguese 65% 1,869 6,656 39,626 1,774 159 0 0
Portuguese (Brazil) 72% 1,508 5,173 30,878 1,474 178 0 0
pseudo (generated) (pseudo) 21% 161 401 3,077 161 11 0 0
Punjabi 4% 2,221 6,815 41,845 2,220 0 0 0
quy (generated) (quy) 2% 4,119 9,061 56,906 4,119 0 0 0
quz (generated) (quz) 64% 2,398 7,496 44,277 2,345 1,120 0 0
Romanian 22% 2,569 7,823 47,748 2,547 48 0 0
Russian 54% 2,363 8,583 51,938 2,288 91 0 0
Samoan 3% 2,172 6,815 42,077 2,169 5 0 0
Sardinian 14% 155 279 1,783 152 0 0 0
Serbian 24% 1,630 4,629 28,352 1,619 5 0 0
Sindhi 1% 2,263 6,774 41,599 2,263 0 0 0
Sinhala 47% 1,821 6,097 37,480 1,764 90 0 0
Slovak 32% 2,618 7,906 46,200 2,571 124 0 0
Slovenian 17% 5,465 13,859 83,959 5,377 68 0 0
Songhai 9% 1,864 5,823 35,956 1,775 5 0 0
Sotho (Southern) 0% 1,416 4,357 27,745 1,416 0 0 0
Spanish 97% 219 636 3,538 219 1,755 0 0
Swahili 18% 2,987 9,633 58,049 2,876 95 0 0
Swedish 76% 1,307 4,428 26,929 1,161 172 0 0
Tagalog 8% 167 294 1,892 165 1 0 0
Tamazight (Central Atlas) 4% 2,301 7,210 44,279 2,298 7 0 0
Tamil 49% 1,832 6,646 39,880 1,790 134 0 0
Telugu 31% 2,093 6,710 41,551 1,955 207 0 0
Thai 69% 1,583 6,048 36,436 1,512 136 0 0
Tongan 2% 1,905 6,065 37,677 1,833 0 0 0
Turkish 27% 3,118 10,746 65,112 2,995 238 0 0
Tuvalu 2% 4,991 11,644 69,869 4,991 0 0 0
Tuvinian 1% 1,478 4,614 29,141 1,478 0 0 0
tzo (generated) (tzo) 0% 1,404 4,338 27,643 1,404 0 0 0
Ukrainian 82% 981 2,634 15,346 981 98 0 0
Urdu 20% 2,737 8,915 53,866 2,424 79 0 0
Uyghur 2% 2,579 8,277 49,791 2,551 3 0 0
Vietnamese 26% 5,827 15,235 90,076 5,741 98 0 0
Walloon 1% 2,176 6,576 40,480 2,175 0 0 0
Welsh 14% 201 451 2,818 201 1 0 0
Wolof 0% 52 189 1,156 52 0 0 0
Yoruba 53% 1,518 4,102 24,774 1,518 265 0 0
Zulu 0% 235 516 3,339 235 0 0 0
User avatar None

Repository notification received

GitHub: https://github.com/sugarlabs/dotsAndBoxes, master 2 weeks ago
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar NF

Translation completed

Translation completed 2 weeks ago
User avatar NF

Translation added

2 weeks ago
User avatar NF

Translation added

2 weeks ago
User avatar NF

Translation added

2 weeks ago
User avatar NF

Translation added

2 weeks ago
User avatar NF

Translation added

2 weeks ago
User avatar NF

Translation added

2 weeks ago
Browse all project changes