| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Acholi LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Afrikaans LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Akan LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Albanian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Amharic LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Aragonese LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Armenian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Asturian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Aymara LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Aymara (Southern) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Bambara LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian (latin) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Bengali LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Bengali (India) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Bislama LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Bosnian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Breton LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Burmese LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional, Hong Kong) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Cornish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Creoles and pidgins (Portuguese-based) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Dari LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Dzongkha LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| English (United Kingdom) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| English (United States) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Esperanto LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Estonian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Faroese LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Filipino LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| French LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Frisian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Friulian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Fulah LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Gaelic LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Galician LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| German LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Guarani LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Guaraní (Paraguayan) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Gujarati LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Haitian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hausa LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Huastec LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Icelandic LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Igbo LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Irish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Kabyle LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Kannada LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Khmer (Central) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Kinyarwanda LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Kosraean LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Kyrgyz LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Lao LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Lingala LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Luganda LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Luxembourgish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Malagasy LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Malay LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Malayalam LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Maltese LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Maori LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Marathi LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| miq (generated) (miq) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Mongolian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| mvo (generated) (mvo) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Nahuatl LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Nauru LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Nepali LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Nynorsk LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Odia LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Papiamento LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Pashto LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| pbs (generated) (pbs) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| pseudo (generated) (pseudo) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Punjabi LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| quy (generated) (quy) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| quz (generated) (quz) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Romansh LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Samoan LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian (latin) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Sindhi LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Sinhala LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovenian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Somali LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Songhai LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Sotho (Southern) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Swahili LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamazight (Central Atlas) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamil LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Telugu LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Tibetan LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Tigrinya LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Tongan LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkmen LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Tuvalu LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Tuvinian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| tzo (generated) (tzo) LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Urdu LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Uyghur LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Walloon LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Welsh LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Yakut LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Yoruba LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Zulu LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.sugarlabs.org |
|---|---|
| Translation license | GNU Lesser General Public License v2.1 or later |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://weblate.sugarlabs.org/git/core-sugar/glossary/
|
| File mask | *.tbx |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Alert triggered |
Broken project website URL
6 months ago
|
None
Resource updated |
File
zh_Hant_HK.tbx was added.
2 years ago
|
None
Resource updated |
File
wa.tbx was added.
2 years ago
|
None
Resource updated |
File
tzo.tbx was added.
2 years ago
|
None
Resource updated |
File
tyv.tbx was added.
2 years ago
|
None
Resource updated |
File
tvl.tbx was added.
2 years ago
|
None
Resource updated |
File
sd.tbx was added.
2 years ago
|
None
Resource updated |
File
quy.tbx was added.
2 years ago
|
None
Resource updated |
File
pseudo.tbx was added.
2 years ago
|
None
Resource updated |
File
na.tbx was added.
2 years ago
|
None