Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 1% | 418 | 1,740 | 10,891 | 418 | 0 | 0 | 0 | |
|
Overview
Language code | sr_Latn | |
---|---|---|
Aliased language codes | serbo_croatian, sh, sr_latn_rs, sr@latin, sr_rs@latin, srl, hbs | |
Text direction | Left to right | |
Number of speakers | 8,085,593 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 419 | 1,741 | 10,901 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 1 | 1% | 1 | 1% | 10 |
Translated | 1% | 1 | 1% | 1 | 1% | 10 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 418 | 99% | 1,740 | 99% | 10,891 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
File
sr_Latn.tbx was added.
11 months ago
|
None
Changes committed |
Changes committed
11 months ago
|
None
Resource updated |
File
po/sr@latin.po was added.
11 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
sr_Latn.tbx
was added. 11 months ago