Most active translators
1. | ![]() |
|
809 |
2. | ![]() |
|
127 |
3. | ![]() |
|
55 |
4. | ![]() |
|
36 |
5. | ![]() |
|
9 |
6. | ![]() |
|
1 |
7. | ![]() |
|
0 |
8. | ![]() |
|
0 |
9. | ![]() |
|
0 |
10. | ![]() |
|
0 |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,619,441 | 4,136,318 | 24,540,532 | |||
Source | 12,723 | 33,957 | 200,527 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 16% | 269,367 | 19% | 786,151 | 19% | 4,664,244 |
Translated | 28% | 461,282 | 19% | 797,105 | 19% | 4,726,422 |
Needs editing | 1% | 8,244 | 1% | 32,690 | 1% | 210,916 |
Read-only | 11% | 191,915 | 1% | 10,954 | 1% | 62,178 |
Failing checks | 1% | 27,258 | 2% | 109,327 | 2% | 688,995 |
Strings with suggestions | 1% | 27 | 1% | 162 | 1% | 928 |
Untranslated strings | 71% | 1,149,915 | 79% | 3,306,523 | 79% | 19,603,194 |
Global numbers
3
Projects
158
Languages
109
Components
382
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
+1%
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+46%
Hosted words
+100%
+57%
Hosted strings
+100%
−13%
Translated
+41%
+25%
Contributors
+100%