| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Abkhazian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Acholi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Afrikaans MIT | 20% | 4 | 9 | 56 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| agr (generated) (agr) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Akan MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Albanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Amharic MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Aragonese MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Armenian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Asturian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Aymara MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Aymara (Southern) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian (latin) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Bengali MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Bengali (India) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Bislama MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Bosnian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Breton MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional, Hong Kong) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Creoles and pidgins (Portuguese-based) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dari MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dzongkha MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| English (United Kingdom) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| English (United States) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Esperanto MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Estonian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Filipino MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Frisian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Fulah MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Galician MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| getbooks_EN (generated) (getbooks_EN) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| gom (generated) (gom@latin) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Guarani MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Guaraní (Paraguayan) MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Gujarati MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Haitian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Hausa MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi MIT | 60% | 2 | 4 | 23 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| Huastec MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian MIT | 40% | 3 | 7 | 44 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Icelandic MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Igbo MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Italian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Kabyle MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Kannada MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Khmer (Central) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Kinyarwanda MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Konkani (Goan) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Kosraean MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Kyrgyz MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Luganda MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Malagasy MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Malay MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Malayalam MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Maori MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Mapudungun MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Marathi MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Mongolian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| mvo (generated) (mvo) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Nahuatl MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Nauru MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Nepali MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Niuean MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Nynorsk MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Odia MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Papiamento MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Pashto MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| pbs (generated) (pbs) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| pis (generated) (pis) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| pseudo (generated) (pseudo) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Punjabi MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| quy (generated) (quy) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| quz (generated) (quz) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Samoan MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Sardinian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Sindhi MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Sinhala MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovenian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Songhai MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Sotho (Southern) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Swahili MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Tagalog MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamazight (Central Atlas) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamil MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Telugu MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Tongan MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Tuvalu MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Tuvinian MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| tzo (generated) (tzo) MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Urdu MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Uyghur MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Walloon MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Welsh MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Wolof MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Yoruba MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Zulu MIT | 0% | 6 | 25 | 152 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.sugarlabs.org |
|---|---|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
git@github.com:sugarlabs/pukllanapac.git
|
| Repository branch | master |
| Last commit in Weblate |
Added translation using Weblate (pis (generated) (pis))
8625072
Languages add-on authored 6 months ago |
| Weblate repository |
http://weblate.sugarlabs.org/git/sugar-activities/pukllanapac/
|
| File mask | po/*.po |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 793 | 2,990 | 18,156 | |||
| Source | 6 | 25 | 152 | |||
| Translated | 18% | 148 | 10% | 320 | 10% | 1,921 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 23 |
| Read-only | 1% | 6 | 1% | 25 | 1% | 152 |
| Failing checks | 1% | 7 | 1% | 30 | 1% | 199 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 81% | 643 | 89% | 2,666 | 89% | 16,212 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+18%
+100%
Contributors
—
None
Alert triggered |
Broken repository browser URL
5 days ago
|
None
Alert triggered |
Broken project website URL
6 months ago
|
None
Alert triggered |
Ambiguous language code.
6 months ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/sugarlabs/pukllanapac, master
6 months ago
|
None
Changes pushed |
Changes pushed
6 months ago
|
None
Resource updated |
File
po/zu.po was added.
6 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None