| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Abkhazian GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Acholi GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Afrikaans GPL-2.0 | 14% | 18 | 95 | 574 | 18 | 0 | 0 | 0 | |
|
|
|||||||||
| agr (generated) (agr) GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Akan GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Albanian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Amharic GPL-2.0 | 23% | 16 | 93 | 566 | 16 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic GPL-2.0 | 90% | 2 | 21 | 122 | 2 | 1 | 0 | 0 | |
|
|
|||||||||
| Aragonese GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Armenian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Asturian GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Aymara GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Aymara (Southern) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian (latin) GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Bengali GPL-2.0 | 61% | 8 | 57 | 351 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Bengali (India) GPL-2.0 | 38% | 13 | 86 | 533 | 13 | 0 | 0 | 0 | |
|
|
|||||||||
| Bislama GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Bosnian GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Breton GPL-2.0 | 9% | 19 | 96 | 582 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian GPL-2.0 | 52% | 10 | 59 | 363 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) GPL-2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional, Hong Kong) GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Creoles and pidgins (Portuguese-based) GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Czech GPL-2.0 | 23% | 16 | 93 | 566 | 16 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dari GPL-2.0 | 52% | 10 | 59 | 363 | 7 | 1 | 0 | 0 | |
|
|
|||||||||
| Dutch GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dzongkha GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| English (United Kingdom) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| English (United States) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Esperanto GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Estonian GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Filipino GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| French GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Frisian GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Fulah GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Galician GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Georgian GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| German GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| getbooks_EN (generated) (getbooks_EN) GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| gom (generated) (gom@latin) GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek GPL-2.0 | 90% | 2 | 21 | 122 | 2 | 1 | 0 | 0 | |
|
|
|||||||||
| Guarani GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Guaraní (Paraguayan) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Gujarati GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Haitian GPL-2.0 | 61% | 8 | 57 | 351 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Hausa GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Hindi GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Huastec GPL-2.0 | 90% | 2 | 21 | 122 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Icelandic GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Igbo GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Italian GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Japanese GPL-2.0 | 95% | 1 | 17 | 104 | 1 | 3 | 0 | 0 | |
|
|
|||||||||
| Kabyle GPL-2.0 | 4% | 20 | 96 | 582 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| Kannada GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Khmer (Central) GPL-2.0 | 33% | 14 | 89 | 548 | 14 | 0 | 0 | 0 | |
|
|
|||||||||
| Kinyarwanda GPL-2.0 | 61% | 8 | 57 | 351 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Konkani (Goan) GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean GPL-2.0 | 57% | 9 | 61 | 383 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Kosraean GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Kyrgyz GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Luganda GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Malagasy GPL-2.0 | 61% | 8 | 57 | 351 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Malay GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Malayalam GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Maori GPL-2.0 | 90% | 2 | 21 | 122 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Mapudungun GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Marathi GPL-2.0 | 57% | 9 | 61 | 383 | 7 | 4 | 0 | 0 | |
|
|
|||||||||
| Mongolian GPL-2.0 | 61% | 8 | 57 | 351 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| mvo (generated) (mvo) GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Nahuatl GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Nauru GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Nepali GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Niuean GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål GPL-2.0 | 61% | 8 | 57 | 351 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Nynorsk GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Odia GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Papiamento GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Pashto GPL-2.0 | 61% | 8 | 57 | 351 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| pbs (generated) (pbs) GPL-2.0 | 90% | 2 | 21 | 122 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian GPL-2.0 | 71% | 6 | 30 | 188 | 0 | 8 | 0 | 0 | |
|
|
|||||||||
| pis (generated) (pis) GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| pseudo (generated) (pseudo) GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Punjabi GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| quy (generated) (quy) GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| quz (generated) (quz) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Romanian GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Samoan GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Sardinian GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Sindhi GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Sinhala GPL-2.0 | 90% | 2 | 21 | 122 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak GPL-2.0 | 61% | 8 | 57 | 351 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovenian GPL-2.0 | 90% | 2 | 21 | 122 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Songhai GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Sotho (Southern) GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Swahili GPL-2.0 | 33% | 14 | 89 | 548 | 14 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Tagalog GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamazight (Central Atlas) GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamil GPL-2.0 | 90% | 2 | 21 | 122 | 2 | 3 | 0 | 0 | |
|
|
|||||||||
| Telugu GPL-2.0 | 57% | 9 | 61 | 383 | 9 | 4 | 0 | 0 | |
|
|
|||||||||
| Thai GPL-2.0 | 90% | 2 | 21 | 122 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Tongan GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish GPL-2.0 | 61% | 8 | 57 | 351 | 7 | 1 | 0 | 0 | |
|
|
|||||||||
| Tuvalu GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Tuvinian GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| tzo (generated) (tzo) GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Urdu GPL-2.0 | 61% | 8 | 57 | 351 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Uyghur GPL-2.0 | 0% | 21 | 98 | 591 | 18 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese GPL-2.0 | 61% | 8 | 57 | 351 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Walloon GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Welsh GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Wolof GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Yoruba GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Zulu GPL-2.0 | 0% | 21 | 98 | 591 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.sugarlabs.org |
|---|---|
| Translation license | GNU General Public License v2.0 or later |
| Translation process |
|
| Source code repository |
git@github.com:sugarlabs/log-activity.git
|
| Repository branch | master |
| Last commit in Weblate |
Added translation using Weblate (pis (generated) (pis))
a4872b7
Languages add-on authored 6 months ago |
| Weblate repository |
http://weblate.sugarlabs.org/git/sugar-activities/log/
|
| File mask | po/*.po |
| Monolingual base language file | po/en.po |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,877 | 13,426 | 80,967 | |||
| Source | 21 | 98 | 591 | |||
| Translated | 39% | 1,138 | 35% | 4,763 | 35% | 28,563 |
| Needs editing | 1% | 32 | 1% | 107 | 1% | 812 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 43 | 2% | 288 | 2% | 1,767 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 1,707 | 63% | 8,556 | 63% | 51,592 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+39%
+100%
Contributors
—
None
Alert triggered |
Broken repository browser URL
5 days ago
|
None
Alert triggered |
Broken repository browser URL
3 months ago
|
None
Alert triggered |
Broken project website URL
6 months ago
|
None
Alert triggered |
Ambiguous language code.
6 months ago
|
None
Changes pushed |
Changes pushed
6 months ago
|
None
Resource updated |
File
po/zu.po was added.
6 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None