Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | ||
|
|||||||||
Acholi GPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Afrikaans GPL-2.0 | 12% | 68 | 204 | 1,869 | 61 | 16 | 0 | 0 | |
|
|||||||||
Akan GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Albanian GPL-2.0 | 93% | 5 | 7 | 41 | 5 | 10 | 0 | 0 | |
|
|||||||||
Amharic GPL-2.0 | 6% | 73 | 215 | 1,935 | 73 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-2.0 | 12% | 68 | 204 | 1,865 | 68 | 0 | 0 | 0 | |
|
|||||||||
Armenian GPL-2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Aymara GPL-2.0 | 6% | 73 | 215 | 1,935 | 71 | 0 | 0 | 0 | |
|
|||||||||
Aymara (Southern) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali GPL-2.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Bengali (India) GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Bislama GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Bosnian GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Breton GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-2.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional, Hong Kong) GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Creoles and pidgins (Portuguese-based) GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-2.0 | 38% | 48 | 176 | 1,698 | 47 | 0 | 0 | 0 | |
|
|||||||||
Danish GPL-2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Dari GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Dzongkha GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United States) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Filipino GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
French GPL-2.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Frisian GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Fulah GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
German GPL-2.0 | 43% | 44 | 141 | 1,262 | 40 | 0 | 0 | 0 | |
|
|||||||||
Greek GPL-2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Guarani GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Guaraní (Paraguayan) GPL-2.0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | ||
|
|||||||||
Gujarati GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Haitian GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Hausa GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-2.0 | 6% | 73 | 212 | 1,911 | 72 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-2.0 | 23% | 60 | 195 | 1,808 | 45 | 0 | 0 | 0 | |
|
|||||||||
Huastec GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian GPL-2.0 | 2% | 76 | 217 | 1,940 | 76 | 0 | 0 | 0 | |
|
|||||||||
Icelandic GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Igbo GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-2.0 | 11% | 69 | 205 | 1,872 | 58 | 2 | 0 | 0 | |
|
|||||||||
Italian GPL-2.0 | 25% | 58 | 186 | 1,753 | 57 | 1 | 0 | 0 | |
|
|||||||||
Japanese GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Kabyle GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Kannada GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) GPL-2.0 | 39% | 47 | 183 | 1,736 | 45 | 0 | 0 | 0 | |
|
|||||||||
Kinyarwanda GPL-2.0 | 57% | 33 | 92 | 735 | 10 | 23 | 0 | 0 | |
|
|||||||||
Korean GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Kosraean GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Kurdish GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Malagasy GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Malayalam GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Maori GPL-2.0 | 1% | 77 | 219 | 1,950 | 74 | 0 | 0 | 0 | |
|
|||||||||
Marathi GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Mongolian GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
mvo (generated) (mvo) GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Nahuatl GPL-2.0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Nauru GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Nepali GPL-2.0 | 85% | 11 | 43 | 419 | 7 | 9 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Papiamento GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Pashto GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
pbs (generated) (pbs) GPL-2.0 | 1% | 77 | 217 | 1,912 | 70 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-2.0 | 14% | 67 | 203 | 1,860 | 66 | 1 | 0 | 0 | |
|
|||||||||
Polish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-2.0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
pseudo (generated) (pseudo) GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Punjabi GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
quy (generated) (quy) GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
quz (generated) (quz) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Samoan GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Serbian GPL-2.0 | 14% | 67 | 203 | 1,860 | 66 | 0 | 0 | 0 | |
|
|||||||||
Sindhi GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Sinhala GPL-2.0 | 29% | 55 | 165 | 1,418 | 55 | 7 | 0 | 0 | |
|
|||||||||
Slovak GPL-2.0 | 3% | 75 | 217 | 1,943 | 74 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Songhai GPL-2.0 | 0% | 78 | 220 | 1,957 | 67 | 0 | 0 | 0 | |
|
|||||||||
Sotho (Southern) GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Swahili GPL-2.0 | 55% | 35 | 129 | 1,309 | 28 | 12 | 0 | 0 | |
|
|||||||||
Swedish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tamazight (Central Atlas) GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Tamil GPL-2.0 | 38% | 48 | 139 | 1,169 | 45 | 5 | 0 | 0 | |
|
|||||||||
Telugu GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-2.0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | ||
|
|||||||||
Tongan GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Tuvalu GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Tuvinian GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
tzo (generated) (tzo) GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Urdu GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Uyghur GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-2.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Walloon GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
|||||||||
Yoruba GPL-2.0 | 0% | 78 | 220 | 1,957 | 78 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.sugarlabs.org |
---|---|
Translation license | GNU General Public License v2.0 or later |
Translation process |
|
Source code repository |
git@github.com:sugarlabs/analyze.git
|
Repository branch | master |
Last commit in Weblate |
Added translation using Weblate (pseudo (generated) (pseudo))
e0b14ea
Weblate authored a year ago |
Weblate repository |
http://weblate.sugarlabs.org/git/sugar-activities/analyze/
|
File mask | po/*.po |
Monolingual base language file | po/en.po |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,736 | 24,640 | 219,184 | |||
Source | 78 | 220 | 1,957 | |||
Translated | 28% | 2,515 | 27% | 6,793 | 27% | 59,693 |
Needs editing | 1% | 105 | 1% | 252 | 1% | 2,154 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 330 | 4% | 1,143 | 5% | 11,725 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 70% | 6,116 | 71% | 17,595 | 71% | 157,337 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+28%
—
Contributors
—
admin
Moved component |
11 months ago
|
None
Alert triggered |
Ambiguous language code.
11 months ago
|
None
Resource updated |
File
po/zh_TW.po was added.
11 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|