| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core-Sugar | 21% | 512 | 2,335 | 14,466 | 488 | 2 | 0 | 0 | |
|
|
|||||||||
| Sugar-Activities | 14% | 8,790 | 23,636 | 141,270 | 8,718 | 2 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | to | |
|---|---|---|
| Aliased language codes | ton | |
| Text direction | Left to right | |
| Number of speakers | 100,790 | |
| Plural: Default plural 106 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,887 | 26,310 | 157,801 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 192 | 1% | 333 | 1% | 2,036 |
| Translated | 14% | 1,585 | 1% | 339 | 1% | 2,065 |
| Needs editing | 1% | 96 | 1% | 144 | 1% | 853 |
| Read-only | 12% | 1,393 | 1% | 6 | 1% | 29 |
| Failing checks | 1% | 4 | 1% | 4 | 1% | 10 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 84% | 9,206 | 98% | 25,827 | 98% | 154,883 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+14%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/to.powas added. 6 months ago