| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core-Sugar | 27% | 474 | 2,037 | 12,725 | 425 | 4 | 0 | 0 | |
|
|
|||||||||
| Sugar-Activities | 15% | 8,655 | 23,404 | 139,964 | 8,566 | 5 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | son | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 93 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: gettext plural formula 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,887 | 26,310 | 157,801 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 365 | 3% | 863 | 3% | 5,083 |
| Translated | 16% | 1,758 | 3% | 869 | 3% | 5,112 |
| Needs editing | 1% | 138 | 1% | 155 | 1% | 975 |
| Read-only | 12% | 1,393 | 1% | 6 | 1% | 29 |
| Failing checks | 1% | 9 | 1% | 14 | 1% | 74 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 82% | 8,991 | 96% | 25,286 | 96% | 151,714 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+16%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/son.powas added. 6 months ago