| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core-Sugar | 1% | 650 | 2,525 | 15,641 | 650 | 0 | 0 | 0 | |
|
|
|||||||||
| Sugar-Activities | 13% | 8,842 | 23,777 | 142,117 | 8,842 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | be_Latn | |
|---|---|---|
| Aliased language codes | be_rby, be@latin, by_lat | |
| Text direction | Left to right | |
| Number of speakers | 10,064,517 | |
| Plural: Default plural 106 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,887 | 26,310 | 157,801 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 2 | 0% | 2 | 0% | 14 |
| Translated | 12% | 1,395 | 1% | 8 | 1% | 43 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 12% | 1,393 | 1% | 6 | 1% | 29 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 87% | 9,492 | 99% | 26,302 | 99% | 157,758 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+12%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/be_Latn.powas added. 6 months ago